Montgomery County
Soil and Water Conservation District
Programs

STATE COST SHARE
Conservation Practices Program (CPP)
The Conservation 2000 program was created by the Governor and Illinois Legislature in June of 1995. Conservation 2000 was conceived as a 6-year, $100 million investment by the State of Illinois to support a comprehensive and long-term approach to conserving, protecting, and managing Illinois's natural resources. In 1999, the State Legislature authorized the 5th extension of Conservation 2000 through 2009. As a part of the Agricultural Resource Enhancement component of Conservation 2000, the Streambank Stabilization and Restoration Program and the Conservation Practices Program were established.
FEDERAL COST SHARE
Conservation Reserve Program (CRP)
| What Land is Eligible? | Highly erodible cropland that has been planted for 4 of the 6 years preceding enactment of the 2002 law. Marginal pastureland is also eligible |
| Length of Agreement | 10-15 years |
| Rental Payments | Annual payment based on length of agreement |
| Cost Share | 50% based on County Average Cost List |
| Producer Obligations | Develop and follow a plan for the conversion of cropland to a less intensive use. Also, assist with the cost, establishment, and maintenance of conservation practices |

| What Land Is Eligible? | Most private wetlands converted to agricultural use prior to 1985 are eligible. Must be restorable and suitable for wildlife benefits. |
| Length of Agreement | 10 to 30 years, or permanent |
| Easements | One time, up-front payment |
| Cost Share | Up to 100% |
| Producer Obligations | Develop and follow a plan for the restoration and maintenance of the wetland. If necessary, assist with cost of restoration |
| What Land Is Eligible? | Private grassland, shrubland, and land containing forbs or land that historically contained those features is eligible |
| Length of Agreement | 10, 15, 20, or 30 years; permanent |
| Rental Payments | Annual payment based on length of agreement |
| Easements | One time, up-front payment |
| Cost Share | Up to 90% |
| Producer Obligations | Develop and comply with a plan for the easement or restoration agreement; assist with the remaining installation costs |
| What Land Is Eligible? | All private land is eligible, unless it is currently enrolled in CRP, WRP, or a similar program |
| Length of Agreement | 5-15 years |
| Cost Share | Up to 75 |
| Producer Obligations | Prepare and follow a wildlife habitat development plan; assist with installation costs |
Environmental Quality Incentives Program (EQIP)
| What Land Is Eligible? | All private land in agricultural production is eligible; includes cropland, grassland, pastureland, and non-industrial private forestland |
| Length of Agreement | 1-10 years |
| Cost Share | Up to 60% |
| Producer Obligations | Develop and follow an EQIP plan that describes the conservation and environmental purposes to be achieved; assist with installation costs |
Farm and Ranch Land Protection Program (FRPP)
| What Land Is Eligible? | Private land that contains prime farmland or other unique resources and is subject to a pending easement from an eligible entity |
| Length of Agreement | Permanent |
| Easements | One time, up-front payment |
| Producer Obligations | Continue to use the land for agricultural purposes. Develop a conservation plan and comply with the terms of the easement |